Home » Location Map
Location Map
Category | Amenities | Approx Distance |
MRT | DAKOTA MRT (CC8) | 0.25 KM |
MOUNTBATTEN MRT (CC7) | 0.96 KM | |
PAYA LEBAR MRT (CC9/EW8) | 1.12 KM | |
Schools | NORTHLIGHT SCHOOL | 0.05 KM |
CHUNG CHENG HIGH SCHOOL | 032 KM | |
BROADRICK SECONDARY SCHOOL | 0.46 KM | |
TANJONG KATONG SECONDARY SCHOOL | 0.71 KM | |
ST. PATRICK’S SCHOOL | 2.98 KM | |
KONG HWA SCHOOL | 0.46 KM | |
HAIG GIRLS’ SCHOOL | 1.37 KM | |
DUNMAN HIGH SCHOOL | 1.26 KM | |
Shopping Malls | CITY PLAZA | 0.56 KM |
TANJONG KATONG COMPLEX | 0.99 KM | |
JOO CHIAT COMPLEX | 1.19 KM | |
KATONG SHOPPING CENTRE | 1.25 KM | |
TEMBLING CENTRE | 1.62 KM | |
I12 KATONG | 1.62 KM | |
Food Centre | 51 OLD AIRPORT ROAD FOOD CENTRE & SHOPPING MALL | 0.56 KM |
KALLANG ESTATE FRESH MARKET & FOOD CENTRE | 0.75 KM | |
HAIG ROAD MARKET & COOKED FOOD CENTRE | 0.93 KM |
Register here for the latest update of Hillock Green. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields