Home » Project Details
Project Details
(All project information here are subject to change without prior notice. Please check this website time to time for the latest update.)
Project Details | Hillock Green |
---|---|
Project Description | Hillock Green developed by Lentor Central Developments Pte. Ltd. Expected to launch in Q4 2023. Official project information and details, floor plans, booking of showflat appointment at https://the-hillock-green.com.sg/ |
District | D20 |
Address | Lentor Central |
Developer | China Communications Construction Company (CCCC) |
Developer License | C1467 |
Project Account | Oversea-Chinese Banking Corporation Limited for Project Account 695-833822-001 of Lentor Central Developments Pte. Ltd. |
Architect | To Be Announced |
Main Contractor | To Be Announced |
Landscape Consultant | To Be Announced |
M&E Engineer | To Be Announced |
Interior Design | To Be Announced |
No. of Storeys | To Be Announced |
Mukim Lot No. | 05423M MK 20 Lentor Central |
Site Use | Residential development with full condo facilities and a carpark |
Tenure | 99 years |
Total No. of Units | 474 |
No. of Car Park Lots | To Be Announced |
Expected Date of TOP | 2027 |
Expected Date of Legal Completion | 2030 |
Register here for the latest update of Hillock Green. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of Hillock Green Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields